<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Surrey</title>
	<atom:link href="http://www.digitalsurrey.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsurrey.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Monthly Networking</title>
		<link>http://www.digitalsurrey.co.uk/2012/02/free-monthly-networking/</link>
		<comments>http://www.digitalsurrey.co.uk/2012/02/free-monthly-networking/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:45:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=1088</guid>
		<description><![CDATA[Welcoming all with an interest in the digital world, DigitalSurrey is a not for profit informal business community that exists for people to meet up, network, learn and share. The community aims to create and drive opportunity – through sector-leading knowledge.]]></description>
			<content:encoded><![CDATA[<p>Welcoming all with an interest in the digital world, DigitalSurrey is a not for profit informal business community that exists for people to meet up, network, learn and share. The community aims to create and drive opportunity – through sector-leading knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2012/02/free-monthly-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE: DigitalSurrey January Closes</title>
		<link>http://www.digitalsurrey.co.uk/2012/01/live-digitalsurrey-january-closes/</link>
		<comments>http://www.digitalsurrey.co.uk/2012/01/live-digitalsurrey-january-closes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:15:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=1052</guid>
		<description><![CDATA[On behalf of everyone who attended January&#8217;s DigitalSurrey we want to say a big thank you to Gavin Stephens, Surrey’s Chief Superintendent for Neighbourhoods who gave a fantastic presentation tonight &#8211; it was expertly insightful and throuroughly enjoyable. We also want to offer our appreciation to the University of Surrey who are hosted tonight&#8217;s event, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On behalf of everyone who attended January&#8217;s DigitalSurrey we want to say a big thank you to Gavin Stephens, Surrey’s Chief Superintendent for Neighbourhoods who gave a fantastic presentation tonight &#8211; it was expertly insightful and throuroughly enjoyable.</p>
<p style="text-align: justify;">We also want to offer our appreciation to the University of Surrey who are hosted tonight&#8217;s event, with kind sponsorship from the Open Digital Policy Organisation.</p>
<p style="text-align: justify;">Don&#8217;t forget, DigitalSurrey is <strong>your</strong> community so if you have any ideas of great venues, speakers or even topics &#8211; do get in touch and let us know! You can e-mail <a href="mailto:getinvolved@digitalsurrey.co.uk">getinvolved@digitalsurrey.co.uk</a> or call us on 01252 899969.</p>
<p style="text-align: justify;">The next DigitalSurrey is February 23rd at 7pm &#8211; location and speaker to be confirmed so keep a lookout on the DigitalSurrey Twitter <a href="http://www.twitter.com/digitalsurrey">@DigitalSurrey</a>!</p>
<p style="text-align: justify;">Thank you, and good night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2012/01/live-digitalsurrey-january-closes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIVE: @MultiZone &amp; Mobile Apps</title>
		<link>http://www.digitalsurrey.co.uk/2012/01/live-multizone-mobile-apps/</link>
		<comments>http://www.digitalsurrey.co.uk/2012/01/live-multizone-mobile-apps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:33:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=1067</guid>
		<description><![CDATA[A big welcome to Angus Fox, Director of Multizone Limited who is the brains behind the new Surrey policing app. Angus has 25 years experience of software product management and marketing worldwide at HP, BT, Microsoft, Lotus and Oracle and numerous startups and corporate clients. The app has been developed with the help of the Surrey [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A big welcome to Angus Fox, Director of Multizone Limited who is the brains behind the new Surrey policing app. Angus has 25 years experience of software product management and marketing worldwide at HP, BT, Microsoft, Lotus and Oracle and numerous startups and corporate clients.</p>
<p style="text-align: justify;">The app has been developed with the help of the Surrey Police force, and uses only open public data as part of the UK Government &#8216;trailblazer&#8217; project for new technology to provide better visibility into the activities of the UK Police.</p>
<p style="text-align: justify;"><strong>What does the app do?</strong></p>
<ul>
<li>Connect with England&#8217;s Surrey Police Safer Neighbourhood Teams who work closely with partners and the public to tackle anti-social behaviour, solve crime and build community confidence.</li>
<li>See neighbourhood priorities and events in the area covered by the app – and rate them openly or suggest new ones.</li>
<li>Interact with comments, pictures and videos directly from the app, without having to learn how to use social media.</li>
<li>Make non-emergency contact with the Police using social media, email, the web or by placing a local rate phone call.</li>
<li>See the live activities of your local team as well as local and county police news</li>
<li>Compare the live policing activity with crime figures for the local area which are published monthly in the UK.</li>
</ul>
<p>It&#8217;s a fantastic advance in technology and one that will no doubt be followed by other police forces in the UK&#8230;</p>
<p>Thank you Angus &#8211; great talk and fantastic app. Certainly revolutionary.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2012/01/live-multizone-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE: Community, Policing and Digital</title>
		<link>http://www.digitalsurrey.co.uk/2012/01/live-community-policing-and-digital/</link>
		<comments>http://www.digitalsurrey.co.uk/2012/01/live-community-policing-and-digital/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:10:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=1057</guid>
		<description><![CDATA[With digital communication on the up, it was only a matter of time before the police got involved. Surrey’s Chief Superintendent for Neighbourhoods, Gavin Stephens, discusses how Surrey Police are about to start using a mobile app to connect with residents in the county of Surrey. £213m is spent on Surrey&#8217;s policing which is considerable, especially when it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With digital communication on the up, it was only a matter of time before the police got involved. Surrey’s Chief Superintendent for Neighbourhoods, Gavin Stephens, discusses how Surrey Police are about to start using a mobile app to connect with residents in the county of Surrey.</p>
<p style="text-align: justify;">£213m is spent on Surrey&#8217;s policing which is considerable, especially when it comes to the matter of delivering what matters to the residents of Surrey, vs. hitting Westminster targets. In order to make policing more cost-effective Gavin explains how new methods of communication such as an app for policing is in development.</p>
<p>Gavin also explains how the Surrey Police website is no longer enough in this day and age. Online communication has moved forward from static, one-way communication &#8211; to dynamic two-way exchanges.</p>
<p style="text-align: justify;">&#8216;Policing in your pocket&#8217; is the term Gavin uses to describe the new app. Visibility is an important part of the new venture &#8211; it will map where your local police have been - absolutely amazing.</p>
<p style="text-align: justify;">Thank you Gavin &#8211; great talk! Oh, interesting fact&#8230; Did you know, Police in Japan are obligated to speak to every resident in the area which they police to ensure all is well in the local area? Something tells me the UK should do something similar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2012/01/live-community-policing-and-digital/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LIVE: January&#8217;s DigitalSurrey!</title>
		<link>http://www.digitalsurrey.co.uk/2012/01/live-januarys-digitalsurrey/</link>
		<comments>http://www.digitalsurrey.co.uk/2012/01/live-januarys-digitalsurrey/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:19:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=1046</guid>
		<description><![CDATA[With the New Year well and truly behind us, the first DigitalSurrey of 2012 is about to take off! Firstly, a big welcome to Surrey’s Chief Superintendent for Neighbourhoods, Gavin Stephens, who will be discussing Surrey Police’s use of digital. In particular, Gavin will be talking about the commissioning and deployment of the Surrey Police [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the New Year well and truly behind us, the first DigitalSurrey of 2012 is about to take off!</p>
<p style="text-align: justify;">Firstly, a big welcome to Surrey’s Chief Superintendent for Neighbourhoods, Gavin Stephens, who will be discussing Surrey Police’s use of digital. In particular, Gavin will be talking about the commissioning and deployment of the Surrey Police App, an iPhone (and soon arriving on Android) application that connects residents to their neighbourhood police teams. We will also be joined by the Surrey Police app developer, Angus Fox, Director of social collaboration software firm Multizone.</p>
<p style="text-align: justify;">Gavin and Angus will be covering a range of issues including community and government views, the process of commissioning an app, the social impact on neighbourhoods and public concerns such as privacy.</p>
<p style="text-align: justify;">We are at the University of Surrey who are hosting the event with sponsorship from the Open Digital Policy Organisation.</p>
<p style="text-align: justify;">The Open Digital Policy Organisation promotes ethical &amp; sustainable policies for a vibrant digital economy. For more information please visit: <a href="http://www.digitalsurrey.co.uk/2012/01/digital-surrey-january/www.opendigital.org">www.opendigital.org</a>.</p>
<p style="text-align: justify;">We hope you enjoy the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2012/01/live-januarys-digitalsurrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalSurrey January 2012</title>
		<link>http://www.digitalsurrey.co.uk/2012/01/digital-surrey-january/</link>
		<comments>http://www.digitalsurrey.co.uk/2012/01/digital-surrey-january/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:00:49 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DigitalSurrey]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Surrey Police]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=1020</guid>
		<description><![CDATA[On the 25th January, DigitalSurrey will welcome Surrey&#8217;s Chief Superintendent for Neighbourhoods, Gavin Stephens, who will be discussing Surrey Police&#8217;s use of digital. In particular, Gavin will be talking about the commissioning and deployment of the Surrey Police App, an iPhone (and soon arriving on Android) application that connects residents to their neighbourhood police teams. [...]]]></description>
			<content:encoded><![CDATA[<p>On the 25th January, DigitalSurrey will welcome Surrey&#8217;s Chief Superintendent for Neighbourhoods, Gavin Stephens, who will be discussing Surrey Police&#8217;s use of digital. In particular, Gavin will be talking about the commissioning and deployment of the Surrey Police App, an iPhone (and soon arriving on Android) application that connects residents to their neighbourhood police teams. We will also be joined by the Surrey Police app developer, Angus Fox, Director of social collaboration software firm Multizone.</p>
<p>Gavin and Angus will be covering a range of issues including community and government views, the process of commissioning an app, the social impact on neighbourhoods and public concerns such as privacy.</p>
<p>The University of Surrey will be hosting the event with sponsorship from the Open Digital Policy Organisation.</p>
<p>The Open Digital Policy Organisation promotes ethical &amp; sustainable policies for a vibrant digital economy. For more information please visit: <a href="www.opendigital.org">www.opendigital.org</a></p>
<p>We look forward to welcoming you to the first DigitalSurrey of 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2012/01/digital-surrey-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIVE: Thank You!</title>
		<link>http://www.digitalsurrey.co.uk/2011/11/live-thank-you/</link>
		<comments>http://www.digitalsurrey.co.uk/2011/11/live-thank-you/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:53:56 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=956</guid>
		<description><![CDATA[We want to thank everyone who came out to join the DigitalSurrey network this evening despite the cold, dark November weather! We also want to offer a massive thank you to the team at Belron who sponsored the event and also made the venue for November&#8217;s DigitalSurrey possible &#8211; we really appreciate the support. A [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We want to thank everyone who came out to join the DigitalSurrey network this evening despite the cold, dark November weather! We also want to offer a massive thank you to the team at Belron who sponsored the event and also made the venue for November&#8217;s DigitalSurrey possible &#8211; we really appreciate the support. A final big thank you goes to Allister Frost (@AllisterF) who gave an absolutely outstanding talk on social technology &#8211; it was truly inspiring.</p>
<p style="text-align: justify;">Don&#8217;t forget tickets are already available for the DigitalSurrey Christmas drinks on the 20th December &#8211; venue to be confirmed shortly!</p>
<p style="text-align: justify;">Thanks again and see you next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2011/11/live-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE: What&#8217;s Next For Social?</title>
		<link>http://www.digitalsurrey.co.uk/2011/11/live-whats-next-for-social/</link>
		<comments>http://www.digitalsurrey.co.uk/2011/11/live-whats-next-for-social/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:37:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=1007</guid>
		<description><![CDATA[Allister is discussing what is next for social media and the areas that are growing and will develop in the future&#8230; Apps like &#8216;Geo&#8217;, &#8216;Stuck&#8217; &#8211; geographic location targeting&#8230; Where are our friends, what are they doing? This has already begun but it&#8217;s becoming increasingly important to mobile users. Social shopping &#8211; QR codes, SCVNGR [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Allister is discussing what is next for social media and the areas that are growing and will develop in the future&#8230;</p>
<ol>
<li style="text-align: justify;">Apps like &#8216;Geo&#8217;, &#8216;Stuck&#8217; &#8211; geographic location targeting&#8230; Where are our friends, what are they doing? This has already begun but it&#8217;s becoming increasingly important to mobile users.</li>
<li style="text-align: justify;">Social shopping &#8211; QR codes, SCVNGR app &#8211; making purchasing and dining more fun.</li>
<li style="text-align: justify;">Facebook gift vouchers, Nintendo gift vouchers &#8211; buying credits for online technology &#8211; transforming the world.</li>
<li style="text-align: justify;">eBay and Facebook have teamed up using the social graph to making bidding more social.</li>
<li style="text-align: justify;">Data Mining &#8211; building data over time which reports what is going on around us.</li>
<li style="text-align: justify;">LinkedIn &#8211; advance search function. Put in a post code and you can find someone else who is talking about what you&#8217;re interested in.</li>
</ol>
<p style="text-align: justify;">Allister&#8217;s final word&#8230; Stop shouting with advertising and start conversing. Fine words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2011/11/live-whats-next-for-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE: Why Do We Share &#8216;Stuff&#8217;?</title>
		<link>http://www.digitalsurrey.co.uk/2011/11/live-why-do-we-share-stuff/</link>
		<comments>http://www.digitalsurrey.co.uk/2011/11/live-why-do-we-share-stuff/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:15:56 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=998</guid>
		<description><![CDATA[So, why do people share &#8216;stuff&#8217; online? Social media is all about connecting people and sharing content and information with those around us, but why do people do it? @AllisterF shares statistics he&#8217;s found&#8230; It&#8217;s so true, don&#8217;t you think? Bring valuable content to others. Define myself through the stuff that I share &#8211; my [...]]]></description>
			<content:encoded><![CDATA[<p>So, why do people share &#8216;stuff&#8217; online? Social media is all about connecting people and sharing content and information with those around us, but why do people do it?</p>
<p>@AllisterF shares statistics he&#8217;s found&#8230; It&#8217;s so true, don&#8217;t you think?</p>
<ol>
<li>Bring valuable content to others.</li>
<li>Define myself through the stuff that I share &#8211; my persona online.</li>
<li>To grow and nourish our relationships</li>
<li>Self fulfilment</li>
<li>To support causes</li>
</ol>
<p><em>New York Times, Customer Insights</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2011/11/live-why-do-we-share-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE: Allister Discusses Social Metrics</title>
		<link>http://www.digitalsurrey.co.uk/2011/11/allister-discusses-social-metrics/</link>
		<comments>http://www.digitalsurrey.co.uk/2011/11/allister-discusses-social-metrics/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:09:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.digitalsurrey.co.uk/?p=992</guid>
		<description><![CDATA[Allister Frost (@AllisterF) is discussing up-to-date social media metrics which show us how big the online movement is&#8230; Check out some of the data he&#8217;s shared: The web in 60 seconds infographic shows how much data is shared, sent, tweeted, read every 60 seconds. It&#8217;s amazing. How people spend their hours online&#8230; Social media clearly [...]]]></description>
			<content:encoded><![CDATA[<p>Allister Frost (<a href="http://www.twitter.com/allisterf">@AllisterF</a>) is discussing up-to-date social media metrics which show us how big the online movement is&#8230; Check out some of the data he&#8217;s shared:</p>
<p><a href="http://www.digitalsurrey.co.uk/wp-content/uploads/2011/11/web-60-seconds.jpg"><img class="aligncenter size-medium wp-image-993" title="web-60-seconds" src="http://www.digitalsurrey.co.uk/wp-content/uploads/2011/11/web-60-seconds-300x211.jpg" alt="Web In 60 Seconds" width="300" height="211" /></a></p>
<p>The web in 60 seconds infographic shows how much data is shared, sent, tweeted, read every 60 seconds. It&#8217;s amazing.</p>
<p><a href="http://www.digitalsurrey.co.uk/wp-content/uploads/2011/11/hour-internet-consumption.png"><img class="aligncenter size-medium wp-image-994" title="hour-internet-consumption" src="http://www.digitalsurrey.co.uk/wp-content/uploads/2011/11/hour-internet-consumption-300x288.png" alt="" width="300" height="288" /></a>How people spend their hours online&#8230; Social media clearly comes second with almost 25% of people&#8217;s hours!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurrey.co.uk/2011/11/allister-discusses-social-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

